MOLLE SPORTIVE...............

PROGRESSIVE

Le molle d'assetto sportivo VOGTLAND made in germany,garantiscono alla tua vettura una guida più dinamica,una miglior aderenza in curva e un aspetto più aggressivo. la speciale dinamica di guida è ottenuta grazie all'innovativo disegno delle nostre molle.

COMPORTAMENTI DELLE MOLLE VOGTLAND

La ridotta escursione della corsa richiede caratteristiche specifiche che arrivano direttamente dall'esperienza nel MOTORSPORT. la caratteristica della molla VOGTLAND consiste in due differenti comportamenti; uno iniziale e uno finale. ogni modello viene appositivamente studiato per la specifica vettura in modo da ottenere una perfetta tenuta di strada senza rinunciare sia al comfort che alla guida sportiva.

ASPETTO CUNEIFORME

Grazie ad un maggior abbassamento dell'asse anteriore l'auto assume un aspetto cuneiforme particolarmente dinamico.

............
modello anno abbass. codice molle prezzo ordina con e-mail
PEUGEOT - 106 / 107
106,type 1c,1a,1.0,1.1 9.91> 35 950150 € 126.00 ORDINA
106,type 1c,1a,1.4,without 16v 9.91> 40 950106 € 122.00 ORDINA
106,type 1c,1a,1.4, rally,sport 9.91> 60 950149 € 135.00 ORDINA
106,type 1c,1a,1.5 diesel and (16v-20mm) 9.91> 35 950170 € 237.00 ORDINA
106,type 1c,1a,1.5 diesel and (16v-20mm) 9.91> 60 950151 € 126.00 ORDINA
107 5.05> 35 959017 € 216.00 ORDINA
PEUGEOT - 205 / 206
205,type 741,a/b/c,20 a/c/d,all models with 16v,and cabrio,33-94kw 2.83>8.98 30 950105 € 122.00 ORDINA
205,type 741,a/c,20 a/c,1.0,1.1 2.83>8.98 35 950150 € 126.00 ORDINA
205,type 741,a/c,20 a/c,1.4,1.6 2.83>8.98 60 950149 € 135.00 ORDINA
205,type 741,a/c,20 a/c,1.5 diesel,1.9gti 2.83>8.98 60 950151 € 126.00 ORDINA
206,type 2, 1.1,1.4,without automatic 10.98> 60 950680 € 145.00 ORDINA
206,type 2, hfz,hfx,kfw,wjy,8hx,hfy,kfx,nfz,rfr,wjz,rhy 10.98>35 35 950180 € 122.00 ORDINA
206,type 2, 1.4hdi,2.0hdi 10.98> 35 950185 € 122.00 ORDINA
206,type 2, 1.4hdi,1.6 16v,2.0hdi,with automatic 10.98> 60 950680 € 145.00 ORDINA
206 cc,type nfu,rfn 1.01> 35 950146 € 122.00 ORDINA
206 cc,type nfu,rfn 1.01> 60 950681 € 129.00 ORDINA
206, sw 6.02> 35 950148 € 122.00 ORDINA
PEUGEOT - 207
207 12.05> 35 i.v. i.v. ORDINA
PEUGEOT - 306
306, type 7a,sedan,cabrio,without diesel,1.4,1.6 3.93>6.02 35 950104 € 123.00 ORDINA
306,type 7a,sedan,cabrio,break,without diesel,1.4,1.6 3.93>6.02 50 950625 € 131.00 ORDINA
306,type 7a,sedan,cabrio,and diesel,1.8,2.0,1.9d/sld/srdt,2.0hdi 3.93>6.02 35 950125 € 123.00 ORDINA
306,type 7a,sedan,cabrio,and diesel,1.8,2.0,1.9d/sld/srdt,2.0hdi 3.93>6.02 50 950625 € 131.00 ORDINA
306,type 7a,break all models,1.4,1.6 3.93>6.02 30 950145 € 125.00 ORDINA
PEUGEOT - 307 / 309
307,sedan,1.4,1.6,2.0,2.0hdi 9.01> 35 950156 € 206.00 ORDINA
307,sw,1.6,2.0hdi 6.02> 40/30 950157 € 206.00 ORDINA
307,break,1.6,2.0hdi 6.02> 40/30 950158 € 206.00 ORDINA
307,cc 10.03> 40/30 950157 € 206.00 ORDINA
309-3a,without gti, gti 16v 2.86<2.93 40 950105 € 122.00 ORDINA
PEUGEOT - 405 / 406
405,type 4b/e,15 b/e, with break, without 16v 9.87>9.95 30 950107 € 122.00 ORDINA
406,sedan,1.6,1.8,without diesel 10.95>5.04 35 950130 € 248.00 ORDINA
406,sedan,2.0 and diesel 1.97<5.04 35 950140 € 248.00 ORDINA
406,break,1.6,1.8 1.97<10.04 35 950135 € 252.00 ORDINA
406,break,2.0,and diesel 1.97>10.04 35 950155 € 250.00 ORDINA
PEUGEOT - 407
407,sedan,1.8,2.0,1.6hdi 5.04> 35 950112 € 256.00 ORDINA
407,sedan,2.0hdi,2.2 5.04> 35 950113 € 256.00 ORDINA
407,sw,break,1.8,2.0,1.6hdi 10.04> 35 950114 € 268.00 ORDINA
407,sw,break,2.0hdi,2.2 10.04> 35 950115 € 268.00 ORDINA
PEUGEOT - 806
806 9.94> 35 950160 € 266.00 ORDINA
PEUGEOT - 1007
1007 5.05> i.v. i.v.   ORDINA